Contact us

Clean Steam pans <12 barg

STEAMBOX HT/CS Clean Steam in stainless acid-resistant steel for pure water. All of our steam boilers are made in Sweden. The construction is approved, and all units are tested and inspected by an authorized inspection body prior to delivery.

Our CS boilers are made of stainless acid-resistant steel and are capable of producing clean steam depending on water quality. Electric steam boilers are commonly used in food production and autoclaving in hospitals.

Contact us for more information!
Panna

Clean Steam Elångpanna 12 barg

  • Environmentally friendly – ​​Runs on electricity
  • Economical – small water volume
  • Operationally reliable – B.la. 72 hours of disaster protection, which means that the system can be left unattended
  • Fast heating
Artikelnr Typ Effekt Ångmängd/h Tryck Amp
5041 LT/CS18 18 kW 25 kg 10 bar 35 A
5042 LT/CS24 24 kW 31 kg 10 bar 50 A
5043 LT/CS36 36 kW 50 kg 10 bar 63 A
5044 LT/CS48 48 kW 62 kg 10 bar 80 A
5045 LT/CS72 72 kW 94 kg 10 bar 125 A
5046 LT/CS96 96 kW 125 kg 10 bar 150 A
5047 LT/CS120 120 kW 156 kg 10 bar 200 A
5048 LT/CS144 144 kW 186 kg 10 bar 250 A
5049 LT/CS160 160 kW 210 kg 10 bar 250 A
5050 LT/CS220 216 kW 286 kg 10 bar 355 A
5051 LT/CS280 280 kW 364 kg 10 bar 500 A
5052 LT/CS360 360 kW 470 kg 10 bar 600 A
5053 LT/CS380 380 kW 500 kg 10 bar 650 A
5054 LT/CS480 480 kW 652 kg 10 bar 700 A
Angiven ångmängd beräknad på 20 graders matarvattentemperatur.

Service program

Did you know that we offer service programs for our steam boilers, ensuring you get maximum quality and performance throughout their lifespan? We also have a wide range of valves and spare parts that the boiler may require over time.

Artikelnr Typ Effekt Ångmängd/h Tryck Amp
5041 LT/CS18 18 kW 25 kg 10 bar 35 A
5042 LT/CS24 24 kW 31 kg 10 bar 50 A
5043 LT/CS36 36 kW 50 kg 10 bar 63 A
5044 LT/CS48 48 kW 62 kg 10 bar 80 A
5045 LT/CS72 72 kW 94 kg 10 bar 125 A
5046 LT/CS96 96 kW 125 kg 10 bar 150 A
5047 LT/CS120 120 kW 156 kg 10 bar 200 A
5048 LT/CS144 144 kW 186 kg 10 bar 250 A
5049 LT/CS160 160 kW 210 kg 10 bar 250 A
5050 LT/CS220 216 kW 286 kg 10 bar 355 A
5051 LT/CS280 280 kW 364 kg 10 bar 500 A
5052 LT/CS360 360 kW 470 kg 10 bar 600 A
5053 LT/CS380 380 kW 500 kg 10 bar 650 A
5054 LT/CS480 480 kW 652 kg 10 bar 700 A
Angiven ångmängd beräknad på 20 graders matarvattentemperatur.

Clean Steam pans


Artikelnr Typ Effekt Ångmängd/h Tryck Amp
5041 LT/CS18 18 kW 25 kg 10 bar 35 A
5042 LT/CS24 24 kW 31 kg 10 bar 50 A
5043 LT/CS36 36 kW 50 kg 10 bar 63 A
5044 LT/CS48 48 kW 62 kg 10 bar 80 A
5045 LT/CS72 72 kW 94 kg 10 bar 125 A
5046 LT/CS96 96 kW 125 kg 10 bar 150 A
5047 LT/CS120 120 kW 156 kg 10 bar 200 A
5048 LT/CS144 144 kW 186 kg 10 bar 250 A
5049 LT/CS160 160 kW 210 kg 10 bar 250 A
5050 LT/CS220 216 kW 286 kg 10 bar 355 A
5051 LT/CS280 280 kW 364 kg 10 bar 500 A
5052 LT/CS360 360 kW 470 kg 10 bar 600 A
5053 LT/CS380 380 kW 500 kg 10 bar 650 A
5054 LT/CS480 480 kW 652 kg 10 bar 700 A
Angiven ångmängd beräknad på 20 graders matarvattentemperatur.